| Odkryj wybrzeże Adriatyckie Rimini | |||
| MORZE I ROZRYWKI | W GŁĘB LADU | WESOŁE MIASTECZKA | KULTURA I SZTUKA |
| Okolice wybrzeże Adriatyckiego Rimini | |||
Hotel Piccinelli - 3 star
Dane kontaktowe
Via Misurata, 11
47921 Rimini - Marina Centro (Rn)
Tel. 0541/391094
Fax 0541/385410
http://www.hotelpiccinellirimini.it
47921 Rimini - Marina Centro (Rn)
Tel. 0541/391094
Fax 0541/385410
http://www.hotelpiccinellirimini.it
Serwis
» Bikes for hire
» Air conditioning
» TV
» Dogs
» Car park
» Credit cards
» Garage
» Lift
» Bar
» TV Room
» Animals admitted
» Air conditioning
» TV
» Dogs
» Car park
» Credit cards
» Garage
» Lift
» Bar
» TV Room
» Animals admitted
» Restaurant
» Shower cubicle
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Heating
» Safe
» Seasonal opening
» Air conditioning
» Shower cubicle
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Heating
» Safe
» Seasonal opening
» Air conditioning
Informacje
Cennik
| Price list 2010 |
| F B | |||||||||||||||||||
| Full board | ||||||||||||||||||
| 01/05/2010 -> 31/05/2010 F B | € 45,00 | ||||||||||||||||||
| 01/06/2010 -> 06/06/2010 F B | € 47,00 | ||||||||||||||||||
| 07/06/2010 -> 30/06/2010 F B | € 49,00 | ||||||||||||||||||
| 01/07/2010 -> 31/07/2010 F B | € 57,00 | ||||||||||||||||||
| 01/08/2010 -> 08/08/2010 F B | € 60,00 | ||||||||||||||||||
| 09/08/2010 -> 22/08/2010 F B | € 68,00 | ||||||||||||||||||
| 23/08/2010 -> 31/08/2010 F B | € 57,00 | ||||||||||||||||||
| 01/09/2010 -> 20/09/2010 F B | € 49,00 | ||||||||||||||||||
| The above mentioned prices are per person per day for a minimum stay o 3 day and include: bedroom with en suite facilities, shower, telephone, TV, air conditioning, safe and hairdryer, service charges, use of cabins on the beach and VAT. Rooms must be vacated by 10 a.m. on the day of departure. |
|||||||||||||||||||
| H B | |||||||||||||||||||
| Half board | ||||||||||||||||||
| 01/05/2010 -> 31/05/2010 H B | € 42,00 | ||||||||||||||||||
| 01/06/2010 -> 06/06/2010 H B | € 44,00 | ||||||||||||||||||
| 07/06/2010 -> 30/06/2010 H B | € 46,00 | ||||||||||||||||||
| 01/07/2010 -> 31/07/2010 H B | € 53,00 | ||||||||||||||||||
| 01/08/2010 -> 08/08/2010 H B | € 56,00 | ||||||||||||||||||
| 09/08/2010 -> 22/08/2010 H B | € 64,00 | ||||||||||||||||||
| 23/08/2010 -> 31/08/2010 H B | € 53,00 | ||||||||||||||||||
| 01/09/2010 -> 20/09/2010 H B | € 46,00 | ||||||||||||||||||
| The above mentioned prices are per person per day for a minimum stay o 3 day and include: bedroom with en suite facilities, shower, telephone, TV, air conditioning, safe and hairdryer, service charges, use of cabins on the beach and VAT. Rooms must be vacated by 10 a.m. on the day of departure. |
|||||||||||||||||||
| B & B | |||||||||||||||||||
| B & B Double Room | ||||||||||||||||||
| 01/05/2010 -> 31/05/2010 B B | € 66,00 | ||||||||||||||||||
| 01/06/2010 -> 30/06/2010 B B | € 68,00 | ||||||||||||||||||
| 01/07/2010 -> 31/07/2010 B B | € 80,00 | ||||||||||||||||||
| 01/08/2010 -> 31/08/2010 B B | € 90,00 | ||||||||||||||||||
| 01/09/2010 -> 20/09/2010 B B | € 68,00 | ||||||||||||||||||
| The above mentioned prices are per person per day for a minimum stay o 3 day and include: bedroom with en suite facilities, shower, telephone, TV, air conditioning, safe and hairdryer, service charges, use of cabins on the beach and VAT. Rooms must be vacated by 10 a.m. on the day of departure. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poproś o informację