| Odkryj wybrzeże Adriatyckie Rimini | |||
| MORZE I ROZRYWKI | W GŁĘB LADU | WESOŁE MIASTECZKA | KULTURA I SZTUKA |
| Okolice wybrzeże Adriatyckiego Rimini | |||
Hotel Merano - 3 star
Dane kontaktowe
Viale Regina Margherita, 163
47924 Rivazzurra (Rn)
Tel. 0541372312
Fax +39 0541374656
http://www.hotelmerano.com
47924 Rivazzurra (Rn)
Tel. 0541372312
Fax +39 0541374656
http://www.hotelmerano.com
Video
Serwis
» Bikes for hire
» Swimming pool
» Air conditioning
» TV
» Whirlpool
» Car park
» Entertainment
» Lift
» Bar
» Satellite TV
» TV Room
» Children games
» Thermal baths
» Animals admitted
» Solarium
» Restaurant
» Internet access
» Baby sitting
» Baby club
» Beauty centre
» Swimming pool
» Air conditioning
» TV
» Whirlpool
» Car park
» Entertainment
» Lift
» Bar
» Satellite TV
» TV Room
» Children games
» Thermal baths
» Animals admitted
» Solarium
» Restaurant
» Internet access
» Baby sitting
» Baby club
» Beauty centre
» Bathtub
» Shower cubicle
» Fitness centre
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Internet access
» Heating
» Frigobar (minibar)
» Safe
» PAY TV
» WI-FI - Wireless
» Seasonal opening
» Air conditioning
» Wellness
» TV Room
» Satellite TV
» Mini Club
» Shower cubicle
» Fitness centre
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Internet access
» Heating
» Frigobar (minibar)
» Safe
» PAY TV
» WI-FI - Wireless
» Seasonal opening
» Air conditioning
» Wellness
» TV Room
» Satellite TV
» Mini Club
Informacje
Cennik
| Price list |
| Easter Fun Parks | |||||||||||||||||||
| Dal 31/03/2011 - Al 26/04/2011 (Included) | |||||||||||||||||||
| Per un periodo di | |||||||||||||||||||
| For Easter 2011 We have reserved the possibility to choose between several packages of stay: - Full board (breakfast buffet with a wide choice of sweet and savory lunch and dinner) - Full board + 1 amusement park in the choice between Fiabilandia Oltremare Italy in miniature (the Mirabilandia has a supplement of ? 10.00 due to the large difference in rates compared to other parks) In addition, the day of departure you will have the room until late afternoon at no extra charge! Pices per person in full board: - SENIOR ROOM Standard - 2 days ? 120.00 - ? 154.00 3 days - DELUXE ROOM Standard - 2 days ? 135.00 - ? 164.00 3 days - QUALITY ROOM Comfort COMPLETELY RENOVATED! - 2 days ? 150.00 - ? 184.00 3 days Rates per person, full board + 1 entry to an amusement park: - SENIOR ROOM Standard - 2 days ? 135.00 - ? 170.00 3 days - DELUXE ROOM Standard - 2 days ? 150.00 - ? 180.00 3 days - QUALITY ROOM Comfort COMPLETELY RENOVATED! - 2 days ? 165.00 - ? 200.00 3 days Rates per person in half board + Park: - SENIOR ROOM Standard - ? 86.00 + 1 Park 2 days - 2 days ? 105.00 + 2 Parks - ? 125.00 3 days + 1 park - DELUXE ROOM Standard - ? 95.00 + 1 Park 2 days - 2 days ? 115.00 + 2 Parks - ? 135.00 3 days + 1 park - QUALITY ROOM Comfort COMPLETELY RENOVATED! - ? 120.00 + 1 Park 2 days - 2 days ? 140.00 + 2 Parks - ? 170.00 3 days + 1 park |
|||||||||||||||||||
| Special Passover to the Sea! | |||||||||||||||||||
| Dal 30/03/2011 - Al 26/04/2011 (Included) | |||||||||||||||||||
| Per un periodo di | Full board | Half board | |||||||||||||||||
| 2 giorni | € 0,00 | € 114,00 | |||||||||||||||||
| 3 giorni | € 0,00 | € 145,00 | |||||||||||||||||
| Speciale Pacchetto pasquale di 2 o 3 giorni - pernottamento e prima colazione a buffet fino alle ore 13.00 2 giorni ? 75.00 a persona 3 giorni ? 90.00 a persona - mezza pensione con cena al ristorante adiacente con ampi orari: 2 giorni ? 105.00 3 giorni ? 140.00. |
|||||||||||||||||||
| Room Senior Standard | |||||||||||||||||||
| Full board | 7 days beach service included | 7 days All Inclusive | ||||||||||||||||
| 14/04/2011 -> 26/04/2011 | € 55,00 | - | - | ||||||||||||||||
| 20/05/2011 -> 10/06/2011 | € 37,00 | € 294,00 | € 329,00 | ||||||||||||||||
| 11/06/2011 -> 17/06/2011 | € 39,00 | € 308,00 | € 343,00 | ||||||||||||||||
| 18/06/2011 -> 30/06/2011 | € 45,00 | € 357,00 | € 399,00 | ||||||||||||||||
| 01/07/2011 -> 15/07/2011 | € 47,00 | € 371,00 | € 413,00 | ||||||||||||||||
| 16/07/2011 -> 29/07/2011 | € 49,00 | € 385,00 | € 427,00 | ||||||||||||||||
| 30/07/2011 -> 05/08/2011 * | € 53,00 | - | € 399,00 | ||||||||||||||||
| 06/08/2011 -> 19/08/2011 | € 62,00 | € 476,00 | € 518,00 | ||||||||||||||||
| 20/08/2011 -> 26/08/2011 | € 54,00 | € 420,00 | € 462,00 | ||||||||||||||||
| 27/08/2011 -> 02/09/2011 * | € 46,00 | - | € 378,00 | ||||||||||||||||
| 03/09/2011 -> 23/09/2011 | € 37,00 | € 294,00 | € 329,00 | ||||||||||||||||
- The Senior rooms are our simpler rooms but endowed with comfort as balcony, television with satellite and thematic channels, telephone to direct access (available climatization with supplement). - The rooms Deluxes have in anymore the sight sea (you/they can have sees her/it frontal or side sea) and television 21 thumbs (available climatization with supplement). -The rooms Quality and the Superior offer superior comfort, are conditioned and endowed with electronic safe, hair dryer, set of courtesy (the Quality are found to the plain attic, with ample before solarium and they are particularly silent). - The Superior offer more the sight sea with an ample balcony. , - ?. who books a stay in room Superior or Quality for at least 10 days, we will give a soft cloth from beach personalized!. * Periods in which there are promotions, see page "last minute deals and promotions" |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Deluxe Standard seawiev | |||||||||||||||||||
| Full board | 7 days beach service included | 7 days All Inclusive | ||||||||||||||||
| 20/05/2011 -> 10/06/2011 | € 41,00 | € 322,00 | € 357,00 | ||||||||||||||||
| 11/06/2011 -> 17/06/2011 | € 43,00 | € 336,00 | € 371,00 | ||||||||||||||||
| 18/06/2011 -> 30/06/2011 | € 49,00 | € 385,00 | € 427,00 | ||||||||||||||||
| 01/07/2011 -> 15/07/2011 | € 51,00 | € 399,00 | € 441,00 | ||||||||||||||||
| 16/07/2011 -> 29/08/2010 | € 53,00 | € 413,00 | € 455,00 | ||||||||||||||||
| 30/07/2011 -> 05/08/2011 * | € 53,00 | - | € 399,00 | ||||||||||||||||
| 06/08/2011 -> 19/08/2011 | € 66,00 | € 504,00 | € 546,00 | ||||||||||||||||
| 20/08/2011 -> 26/08/2011 | € 58,00 | € 448,00 | € 490,00 | ||||||||||||||||
| 27/08/2011 -> 02/09/2011 * | € 50,00 | - | € 406,00 | ||||||||||||||||
| 03/09/2011 -> 23/09/2011 | € 41,00 | € 322,00 | € 357,00 | ||||||||||||||||
Deluxe room with balcony front Sea, TV sat 21", telephone to direct access, hair dryer (the conditioned air and the safe are optional); it is possible possession the frigobar with supplement. |
|||||||||||||||||||
| Superior: air conditioned and Sight sea | |||||||||||||||||||
| Full board | 7 days beach service included | 7 days All Inclusive | ||||||||||||||||
| 20/05/2011 -> 10/06/2011 | € 47,00 | € 371,00 | € 413,00 | ||||||||||||||||
| 11/06/2011 -> 17/06/2011 | € 49,00 | € 385,00 | € 427,00 | ||||||||||||||||
| 18/06/2011 -> 30/06/2011 | € 55,00 | € 427,00 | € 469,00 | ||||||||||||||||
| 01/07/2011 -> 15/07/2011 | € 57,00 | € 441,00 | € 483,00 | ||||||||||||||||
| 16/07/2011 -> 29/07/2011 | € 59,00 | € 455,00 | € 497,00 | ||||||||||||||||
| 30/07/2011 -> 05/08/2011 | € 64,00 | € 490,00 | € 532,00 | ||||||||||||||||
| 06/08/2011 -> 19/08/2011 | € 72,00 | € 546,00 | € 588,00 | ||||||||||||||||
| 20/08/2011 -> 26/08/2011 | € 64,00 | € 490,00 | € 532,00 | ||||||||||||||||
| 27/08/2011 -> 02/09/2011 | € 56,00 | - | € 462,00 | ||||||||||||||||
| 03/09/2011 -> 23/09/2011 | € 47,00 | € 364,00 | € 399,00 | ||||||||||||||||
Chamber Superior with balcony with sea wiev, air conditioned , with electronic safe, TV 21", hair dryer. |
|||||||||||||||||||
| Room Air Conditioned Quality | |||||||||||||||||||
| Full board | 7 days beach service included | 7 days All Inclusive | ||||||||||||||||
| 21/05/2011 -> 10/06/2011 | € 55,00 | € 427,00 | € 469,00 | ||||||||||||||||
| 11/06/2011 -> 17/06/2011 | € 57,00 | € 441,00 | € 483,00 | ||||||||||||||||
| 18/06/2011 -> 30/06/2011 | € 63,00 | € 483,00 | € 525,00 | ||||||||||||||||
| 01/07/2011 -> 15/07/2011 | € 65,00 | € 497,00 | € 539,00 | ||||||||||||||||
| 16/07/2011 -> 29/07/2011 | € 67,00 | € 511,00 | € 553,00 | ||||||||||||||||
| 30/07/2011 -> 06/08/2011 | € 71,00 | - | € 525,00 | ||||||||||||||||
| 07/08/2011 -> 19/08/2011 | € 80,00 | € 602,00 | € 644,00 | ||||||||||||||||
| 20/08/2011 -> 26/08/2011 | € 72,00 | € 546,00 | € 588,00 | ||||||||||||||||
| 27/08/2011 -> 02/09/2011 | € 64,00 | - | € 518,00 | ||||||||||||||||
| 03/09/2011 -> 23/09/2011 | € 55,00 | € 427,00 | € 469,00 | ||||||||||||||||
Room Comfort , with balcony, Television 32" lcd with satellite, conditioned air, electronic safe, hair dryer and possible frigobar |
|||||||||||||||||||