| Odkryj wybrzeże Adriatyckie Rimini | |||
| MORZE I ROZRYWKI | W GŁĘB LADU | WESOŁE MIASTECZKA | KULTURA I SZTUKA |
| Okolice wybrzeże Adriatyckiego Rimini | |||
Hotel Gabriella - 3 star
Dane kontaktowe
Via Sirte, 3
47922 Torre Pedrera (Rn)
Tel. 0541/720261
Fax 0541/720822
http://www.hotelgabriella.net
47922 Torre Pedrera (Rn)
Tel. 0541/720261
Fax 0541/720822
http://www.hotelgabriella.net
Serwis
» Bikes for hire
» Swimming pool
» Air conditioning
» Fitness
» TV
» Whirlpool
» Dogs
» Car park
» Entertainment
» Credit cards
» Garage
» Lift
» Bar
» Satellite TV
» TV Room
» Swimming pool
» Air conditioning
» Fitness
» TV
» Whirlpool
» Dogs
» Car park
» Entertainment
» Credit cards
» Garage
» Lift
» Bar
» Satellite TV
» TV Room
» Children games
» Animals admitted
» Solarium
» Restaurant
» Shower cubicle
» Fitness centre
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Frigobar (minibar)
» Safe
» WI-FI - Wireless
» Seasonal opening
» Air conditioning
» Animals admitted
» Solarium
» Restaurant
» Shower cubicle
» Fitness centre
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Frigobar (minibar)
» Safe
» WI-FI - Wireless
» Seasonal opening
» Air conditioning
Informacje
Cennik
| Price list |
| SUMMER 2010 | |||||||||||||||||||
| Full board | Half board | Bed & breakfast | ||||||||||||||||
| 12/05/2010 -> 21/05/2010 A | € 43,00 | € 39,00 | € 30,00 | ||||||||||||||||
| 22/05/2010 -> 02/07/2010 B | € 48,00 | € 44,00 | € 30,00 | ||||||||||||||||
| 03/07/2010 -> 06/08/2010 C | € 53,00 | € 49,00 | € 35,00 | ||||||||||||||||
| 07/08/2010 -> 20/08/2010 D | € 63,00 | € 59,00 | € 35,00 | ||||||||||||||||
| 21/08/2010 -> 27/08/2010 E | € 53,00 | € 49,00 | € 35,00 | ||||||||||||||||
| 28/08/2010 -> 03/09/2010 F | € 48,00 | € 44,00 | € 30,00 | ||||||||||||||||
| 04/09/2010 -> 20/09/2010 G | € 43,00 | € 39,00 | € 30,00 | ||||||||||||||||
| Prezzi validi per un soggiorno minimo di 3 giorni. | |||||||||||||||||||
| ALL INCLUSIVE WEEK | |||||||||||||||||||
| Full board | ||||||||||||||||||
| 12/05/2010 -> 21/05/2010 A | € 372,00 | ||||||||||||||||||
| 22/05/2010 -> 02/07/2010 B | € 406,00 | ||||||||||||||||||
| 03/07/2010 -> 06/08/2010 C | € 444,00 | ||||||||||||||||||
| 07/08/2010 -> 20/08/2010 D | € 514,00 | ||||||||||||||||||
| 21/08/2010 -> 27/08/2010 E | € 444,00 | ||||||||||||||||||
| 28/08/2010 -> 03/09/2010 F | € 406,00 | ||||||||||||||||||
| 04/09/2010 -> 20/09/2010 | € 372,00 | ||||||||||||||||||
| 7 days all inclusive | |||||||||||||||||||
Poproś o informację