| Odkryj wybrzeże Adriatyckie Rimini | |||
| MORZE I ROZRYWKI | W GŁĘB LADU | WESOŁE MIASTECZKA | KULTURA I SZTUKA |
| Okolice wybrzeże Adriatyckiego Rimini | |||
Hotel Gabriella - 3 star
Dane kontaktowe
Via Sirte, 3
47922 Torre Pedrera (Rn)
Tel. +39 0541/720261
Fax +39 0541/720822
http://www.hotelgabriella.net
47922 Torre Pedrera (Rn)
Tel. +39 0541/720261
Fax +39 0541/720822
http://www.hotelgabriella.net
Video
Serwis
» Bikes for hire
» Swimming pool
» Air conditioning
» Fitness
» TV
» Whirlpool
» Dogs
» Car park
» Entertainment
» Credit cards
» Garage
» Lift
» Bar
» Satellite TV
» TV Room
» Swimming pool
» Air conditioning
» Fitness
» TV
» Whirlpool
» Dogs
» Car park
» Entertainment
» Credit cards
» Garage
» Lift
» Bar
» Satellite TV
» TV Room
» Children games
» Animals admitted
» Solarium
» Restaurant
» Shower cubicle
» Fitness centre
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Frigobar (minibar)
» Safe
» WI-FI - Wireless
» Seasonal opening
» Air conditioning
» Animals admitted
» Solarium
» Restaurant
» Shower cubicle
» Fitness centre
» Hair-dryer
» Balcony
» Communicating bedrooms
» Telephone
» Frigobar (minibar)
» Safe
» WI-FI - Wireless
» Seasonal opening
» Air conditioning
Informacje
Cennik
| Price list |
| SUMMER 2010 | |||||||||||||||||||
| Full board | Half board | Bed & breakfast | ||||||||||||||||
| 19/05/2012 -> 25/05/2012 A | € 44,00 | € 40,00 | € 30,00 | ||||||||||||||||
| 26/05/2012 -> 29/06/2012 B | € 49,00 | € 45,00 | € 30,00 | ||||||||||||||||
| 30/06/2012 -> 03/08/2012 C | € 54,00 | € 50,00 | € 35,00 | ||||||||||||||||
| 04/08/2012 -> 24/08/2012 D | € 64,00 | € 60,00 | € 35,00 | ||||||||||||||||
| 25/08/2012 -> 31/08/2012 E | € 54,00 | € 50,00 | € 35,00 | ||||||||||||||||
| 01/09/2012 -> 07/09/2012 F | € 49,00 | € 45,00 | € 30,00 | ||||||||||||||||
| 08/09/2012 -> 22/09/2012 G | € 44,00 | € 40,00 | € 30,00 | ||||||||||||||||
Prezzi validi per un soggiorno minimo di 3 giorni. |
|||||||||||||||||||
| ALL INCLUSIVE WEEK | |||||||||||||||||||
| Full board | ||||||||||||||||||
| 19/05/2012 -> 25/05/2012 A | € 378,00 | ||||||||||||||||||
| 26/05/2012 -> 29/06/2012 B | € 413,00 | ||||||||||||||||||
| 30/06/2012 -> 03/08/2012 C | € 448,00 | ||||||||||||||||||
| 04/08/2012 -> 24/08/2012 D | € 518,00 | ||||||||||||||||||
| 25/08/2012 -> 31/08/2012 E | € 448,00 | ||||||||||||||||||
| 01/09/2012 -> 07/09/2012 F | € 413,00 | ||||||||||||||||||
| 08/09/2012 -> 22/09/2012 G | € 378,00 | ||||||||||||||||||
7 days all inclusive |
|||||||||||||||||||